3.1、列属性 | Column Attributes
mysql> DESC customers;
+-------------+-------------+------+-----+---------+----------------+
| Field | Type | Null | Key | Default | Extra |
+-------------+-------------+------+-----+---------+----------------+
| customer_id | int(11) | NO | PRI | NULL | auto_increment |
| first_name | varchar(50) | NO | | NULL | |
| last_name | varchar(50) | NO | | NULL | |
| birth_date | date | YES | | NULL | |
| phone | varchar(50) | YES | | NULL | |
| address | varchar(50) | NO | | NULL | |
| city | varchar(50) | NO | | NULL | |
| state | char(2) | NO | | NULL | |
| points | int(11) | NO | | 0 | |
+-------------+-------------+------+-----+---------+----------------+
• Fueld 列,显示各个字段的名称
• Type 列,显示各个字段的数据类型
• Null 列,显示各个字段是否支持 NULL 字符
• Key 列,显示各个字段是否存在索引,索引类型是什么
• Default 列,显示各个字段支持的默认值是什么
• Extra 列,显示各个字段的特殊属性
3.2、插入单行 | Inserting a Row
-- 通过 INSERT INTO 语句,给表插入一行数据,有两种方式
# 不指定字段名称,所有列按照顺序写入值
mysql> INSERT INTO customers VALUES(DEFAULT,'John','Smith','1990-01-01',NULL,'address','city','CA',DEFAULT);# 指定要插入的字段,未写字段按照表属性的默认值进行插入
mysql> INSERT INTO customers(first_name,last_name,birth_date,address,city,state) VALUES('John','Smith','1990-01-01','address','city','CA');
3.3、插入多行 | Inserting Multiple Rows
mysql> INSERT INTO shippers (name) VALUES('Shipper1'),('Shipper2'),('Shipper3');
Query OK, 3 rows affected (0.00 sec)
Records: 3 Duplicates: 0 Warnings: 0mysql> SELECT * FROM shippers;
+------------+-----------------------------+
| shipper_id | name |
+------------+-----------------------------+
| 1 | Hettinger LLC |
| 2 | Schinner-Predovic |
| 3 | Satterfield LLC |
| 4 | Mraz, Renner and Nolan |
| 5 | Waters, Mayert and Prohaska |
| 6 | Shipper1 |
| 7 | Shipper2 |
| 8 | Shipper3 |
+------------+-----------------------------+
练习题: 写一段语句,在产品表插入 3 行
mysql> INSERT INTO products (name,quantity_in_stock,unit_price) VALUES ('product1',3,19.5),('product2',2,36.1),('product3',1,66.3);
Query OK, 3 rows affected (0.00 sec)
Records: 3 Duplicates: 0 Warnings: 0mysql> SELECT * FROM products;
+------------+------------------------------+-------------------+------------+
| product_id | name | quantity_in_stock | unit_price |
+------------+------------------------------+-------------------+------------+
| 1 | Foam Dinner Plate | 70 | 1.21 |
| 2 | Pork - Bacon,back Peameal | 49 | 4.65 |
| 3 | Lettuce - Romaine, Heart | 38 | 3.35 |
| 4 | Brocolinni - Gaylan, Chinese | 90 | 4.53 |
| 5 | Sauce - Ranch Dressing | 94 | 1.63 |
| 6 | Petit Baguette | 14 | 2.39 |
| 7 | Sweet Pea Sprouts | 98 | 3.29 |
| 8 | Island Oasis - Raspberry | 26 | 0.74 |
| 9 | Longan | 67 | 2.26 |
| 10 | Broom - Push | 6 | 1.09 |
| 11 | product1 | 3 | 19.50 |
| 12 | product2 | 2 | 36.10 |
| 13 | product3 | 1 | 66.30 |
+------------+------------------------------+-------------------+------------+
3.4、创建表复制 | Creating a Copy of a Table
-- 通过 CREATE TABLE XXX AS 语句,复制一张表的数据到另外一张表
mysql> CREATE TABLE orders_archived AS SELECT * FROM orders;
Query OK, 10 rows affected (0.02 sec)
Records: 10 Duplicates: 0 Warnings: 0mysql> SELECT * FROM orders_archived;
+----------+-------------+------------+--------+-----------------------------------------------------------------------+--------------+------------+
| order_id | customer_id | order_date | status | comments | shipped_date | shipper_id |
+----------+-------------+------------+--------+-----------------------------------------------------------------------+--------------+------------+
| 1 | 6 | 2019-01-30 | 1 | NULL | NULL | NULL |
| 2 | 7 | 2018-08-02 | 2 | NULL | 2018-08-03 | 4 |
| 3 | 8 | 2017-12-01 | 1 | NULL | NULL | NULL |
| 4 | 2 | 2017-01-22 | 1 | NULL | NULL | NULL |
| 5 | 5 | 2017-08-25 | 2 | | 2017-08-26 | 3 |
| 6 | 10 | 2018-11-18 | 1 | Aliquam erat volutpat. In congue. | NULL | NULL |
| 7 | 2 | 2018-09-22 | 2 | NULL | 2018-09-23 | 4 |
| 8 | 5 | 2018-06-08 | 1 | Mauris enim leo, rhoncus sed, vestibulum sit amet, cursus id, turpis. | NULL | NULL |
| 9 | 10 | 2017-07-05 | 2 | Nulla mollis molestie lorem. Quisque ut erat. | 2017-07-06 | 1 |
| 10 | 6 | 2018-04-22 | 2 | NULL | 2018-04-23 | 2 |
+----------+-------------+------------+--------+-----------------------------------------------------------------------+--------------+------------+-- 使用该方式创建表,会忽略表属性、索引
mysql> SHOW CREATE TABLE orders_archived\G
*************************** 1. row ***************************Table: orders_archived
Create Table: CREATE TABLE `orders_archived` (`order_id` int(11) NOT NULL DEFAULT '0',`customer_id` int(11) NOT NULL,`order_date` date NOT NULL,`status` tinyint(4) NOT NULL DEFAULT '1',`comments` varchar(2000) CHARACTER SET utf8mb4 COLLATE utf8mb4_bin DEFAULT NULL,`shipped_date` date DEFAULT NULL,`shipper_id` smallint(6) DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4-- 可以通过将子查询应用到 INSERT 语句当中或者 CREATE TABLE XX AS 当中,控制插入的数据值
mysql> INSERT INTO orders_archived SELECT * FROM orders WHERE order_date < '2019-01-01';
Query OK, 9 rows affected (0.00 sec)
Records: 9 Duplicates: 0 Warnings: 0mysql> SELECT * FROM orders_archived;
+----------+-------------+------------+--------+-----------------------------------------------------------------------+--------------+------------+
| order_id | customer_id | order_date | status | comments | shipped_date | shipper_id |
+----------+-------------+------------+--------+-----------------------------------------------------------------------+--------------+------------+
| 2 | 7 | 2018-08-02 | 2 | NULL | 2018-08-03 | 4 |
| 3 | 8 | 2017-12-01 | 1 | NULL | NULL | NULL |
| 4 | 2 | 2017-01-22 | 1 | NULL | NULL | NULL |
| 5 | 5 | 2017-08-25 | 2 | | 2017-08-26 | 3 |
| 6 | 10 | 2018-11-18 | 1 | Aliquam erat volutpat. In congue. | NULL | NULL |
| 7 | 2 | 2018-09-22 | 2 | NULL | 2018-09-23 | 4 |
| 8 | 5 | 2018-06-08 | 1 | Mauris enim leo, rhoncus sed, vestibulum sit amet, cursus id, turpis. | NULL | NULL |
| 9 | 10 | 2017-07-05 | 2 | Nulla mollis molestie lorem. Quisque ut erat. | 2017-07-06 | 1 |
| 10 | 6 | 2018-04-22 | 2 | NULL | 2018-04-23 | 2 |
+----------+-------------+------------+--------+-----------------------------------------------------------------------+--------------+------------+mysql> CREATE TABLE orders_archived2 AS SELECT * FROM orders WHERE order_date < '2019-01-01';
Query OK, 9 rows affected (0.01 sec)
Records: 9 Duplicates: 0 Warnings: 0mysql> SELECT * FROM orders_archived2;
+----------+-------------+------------+--------+-----------------------------------------------------------------------+--------------+------------+
| order_id | customer_id | order_date | status | comments | shipped_date | shipper_id |
+----------+-------------+------------+--------+-----------------------------------------------------------------------+--------------+------------+
| 2 | 7 | 2018-08-02 | 2 | NULL | 2018-08-03 | 4 |
| 3 | 8 | 2017-12-01 | 1 | NULL | NULL | NULL |
| 4 | 2 | 2017-01-22 | 1 | NULL | NULL | NULL |
| 5 | 5 | 2017-08-25 | 2 | | 2017-08-26 | 3 |
| 6 | 10 | 2018-11-18 | 1 | Aliquam erat volutpat. In congue. | NULL | NULL |
| 7 | 2 | 2018-09-22 | 2 | NULL | 2018-09-23 | 4 |
| 8 | 5 | 2018-06-08 | 1 | Mauris enim leo, rhoncus sed, vestibulum sit amet, cursus id, turpis. | NULL | NULL |
| 9 | 10 | 2017-07-05 | 2 | Nulla mollis molestie lorem. Quisque ut erat. | 2017-07-06 | 1 |
| 10 | 6 | 2018-04-22 | 2 | NULL | 2018-04-23 | 2 |
+----------+-------------+------------+--------+-----------------------------------------------------------------------+--------------+------------+
练习题: 在 sql_invoicing 数据库,针对发票表,创建一个新表,叫 invoices_archive,但是表里不要客户 ID 列,要客户名列,所以要连接客户表,并且只复制支付过的发票数据
mysql> CREATE TABLE invoices_archive AS SELECT a.invoice_id,a.number,b.name,a.invoice_total,a.payment_total,a.invoice_date,a.due_date,a.payment_date FROM invoices AS a INNER JOIN clients AS b ON a.client_id = b.client_id WHERE a.payment_date IS NOT NULL;
Query OK, 7 rows affected (0.01 sec)
Records: 7 Duplicates: 0 Warnings: 0mysql> SELECT * FROM invoices_archive;
+------------+-------------+-------------+---------------+---------------+--------------+------------+--------------+
| invoice_id | number | name | invoice_total | payment_total | invoice_date | due_date | payment_date |
+------------+-------------+-------------+---------------+---------------+--------------+------------+--------------+
| 6 | 75-587-6626 | Vinte | 157.78 | 74.55 | 2019-01-29 | 2019-02-18 | 2019-01-03 |
| 11 | 20-848-0181 | Yadel | 126.15 | 0.03 | 2019-01-07 | 2019-01-27 | 2019-01-11 |
| 15 | 55-105-9605 | Yadel | 167.29 | 80.31 | 2019-11-25 | 2019-12-15 | 2019-01-15 |
| 17 | 33-615-4694 | Yadel | 126.38 | 68.10 | 2019-07-30 | 2019-08-19 | 2019-01-15 |
| 2 | 03-898-6735 | Topiclounge | 175.32 | 8.18 | 2019-06-11 | 2019-07-01 | 2019-02-12 |
| 13 | 41-666-1035 | Topiclounge | 135.01 | 87.44 | 2019-06-25 | 2019-07-15 | 2019-01-26 |
| 18 | 52-269-9803 | Topiclounge | 180.17 | 42.77 | 2019-05-23 | 2019-06-12 | 2019-01-08 |
+------------+-------------+-------------+---------------+---------------+--------------+------------+--------------+
3.5、更新单行 | Updating a Single Row
-- 通过 UPDATE 语句,对符合条件的数据进行对应字段的更新操作
mysql> SELECT * FROM invoices;
+------------+-------------+-----------+---------------+---------------+--------------+------------+--------------+
| invoice_id | number | client_id | invoice_total | payment_total | invoice_date | due_date | payment_date |
+------------+-------------+-----------+---------------+---------------+--------------+------------+--------------+
| 1 | 91-953-3396 | 2 | 101.79 | 0.00 | 2019-03-09 | 2019-03-29 | NULL |
| 2 | 03-898-6735 | 5 | 175.32 | 8.18 | 2019-06-11 | 2019-07-01 | 2019-02-12 |
| 3 | 20-228-0335 | 5 | 147.99 | 0.00 | 2019-07-31 | 2019-08-20 | NULL |
| 4 | 56-934-0748 | 3 | 152.21 | 0.00 | 2019-03-08 | 2019-03-28 | NULL |
| 5 | 87-052-3121 | 5 | 169.36 | 0.00 | 2019-07-18 | 2019-08-07 | NULL |
| 6 | 75-587-6626 | 1 | 157.78 | 74.55 | 2019-01-29 | 2019-02-18 | 2019-01-03 |
| 7 | 68-093-9863 | 3 | 133.87 | 0.00 | 2019-09-04 | 2019-09-24 | NULL |
| 8 | 78-145-1093 | 1 | 189.12 | 0.00 | 2019-05-20 | 2019-06-09 | NULL |
| 9 | 77-593-0081 | 5 | 172.17 | 0.00 | 2019-07-09 | 2019-07-29 | NULL |
| 10 | 48-266-1517 | 1 | 159.50 | 0.00 | 2019-06-30 | 2019-07-20 | NULL |
| 11 | 20-848-0181 | 3 | 126.15 | 0.03 | 2019-01-07 | 2019-01-27 | 2019-01-11 |
| 13 | 41-666-1035 | 5 | 135.01 | 87.44 | 2019-06-25 | 2019-07-15 | 2019-01-26 |
| 15 | 55-105-9605 | 3 | 167.29 | 80.31 | 2019-11-25 | 2019-12-15 | 2019-01-15 |
| 16 | 10-451-8824 | 1 | 162.02 | 0.00 | 2019-03-30 | 2019-04-19 | NULL |
| 17 | 33-615-4694 | 3 | 126.38 | 68.10 | 2019-07-30 | 2019-08-19 | 2019-01-15 |
| 18 | 52-269-9803 | 5 | 180.17 | 42.77 | 2019-05-23 | 2019-06-12 | 2019-01-08 |
| 19 | 83-559-4105 | 1 | 134.47 | 0.00 | 2019-11-23 | 2019-12-13 | NULL |
+------------+-------------+-----------+---------------+---------------+--------------+------------+--------------+mysql> UPDATE invoices SET payment_total = 10,payment_date = '2019-03-01' WHERE invoice_id = 1;
Query OK, 1 row affected (0.00 sec)
Rows matched: 1 Changed: 1 Warnings: 0mysql> SELECT * FROM invoices;
+------------+-------------+-----------+---------------+---------------+--------------+------------+--------------+
| invoice_id | number | client_id | invoice_total | payment_total | invoice_date | due_date | payment_date |
+------------+-------------+-----------+---------------+---------------+--------------+------------+--------------+
| 1 | 91-953-3396 | 2 | 101.79 | 10.00 | 2019-03-09 | 2019-03-29 | 2019-03-01 |
| 2 | 03-898-6735 | 5 | 175.32 | 8.18 | 2019-06-11 | 2019-07-01 | 2019-02-12 |
| 3 | 20-228-0335 | 5 | 147.99 | 0.00 | 2019-07-31 | 2019-08-20 | NULL |
| 4 | 56-934-0748 | 3 | 152.21 | 0.00 | 2019-03-08 | 2019-03-28 | NULL |
| 5 | 87-052-3121 | 5 | 169.36 | 0.00 | 2019-07-18 | 2019-08-07 | NULL |
| 6 | 75-587-6626 | 1 | 157.78 | 74.55 | 2019-01-29 | 2019-02-18 | 2019-01-03 |
| 7 | 68-093-9863 | 3 | 133.87 | 0.00 | 2019-09-04 | 2019-09-24 | NULL |
| 8 | 78-145-1093 | 1 | 189.12 | 0.00 | 2019-05-20 | 2019-06-09 | NULL |
| 9 | 77-593-0081 | 5 | 172.17 | 0.00 | 2019-07-09 | 2019-07-29 | NULL |
| 10 | 48-266-1517 | 1 | 159.50 | 0.00 | 2019-06-30 | 2019-07-20 | NULL |
| 11 | 20-848-0181 | 3 | 126.15 | 0.03 | 2019-01-07 | 2019-01-27 | 2019-01-11 |
| 13 | 41-666-1035 | 5 | 135.01 | 87.44 | 2019-06-25 | 2019-07-15 | 2019-01-26 |
| 15 | 55-105-9605 | 3 | 167.29 | 80.31 | 2019-11-25 | 2019-12-15 | 2019-01-15 |
| 16 | 10-451-8824 | 1 | 162.02 | 0.00 | 2019-03-30 | 2019-04-19 | NULL |
| 17 | 33-615-4694 | 3 | 126.38 | 68.10 | 2019-07-30 | 2019-08-19 | 2019-01-15 |
| 18 | 52-269-9803 | 5 | 180.17 | 42.77 | 2019-05-23 | 2019-06-12 | 2019-01-08 |
| 19 | 83-559-4105 | 1 | 134.47 | 0.00 | 2019-11-23 | 2019-12-13 | NULL |
+------------+-------------+-----------+---------------+---------------+--------------+------------+--------------+
3.6、更新多行
mysql> SELECT * FROM invoices WHERE client_id = 3;
+------------+-------------+-----------+---------------+---------------+--------------+------------+--------------+
| invoice_id | number | client_id | invoice_total | payment_total | invoice_date | due_date | payment_date |
+------------+-------------+-----------+---------------+---------------+--------------+------------+--------------+
| 4 | 56-934-0748 | 3 | 152.21 | 0.00 | 2019-03-08 | 2019-03-28 | NULL |
| 7 | 68-093-9863 | 3 | 133.87 | 0.00 | 2019-09-04 | 2019-09-24 | NULL |
| 11 | 20-848-0181 | 3 | 126.15 | 0.03 | 2019-01-07 | 2019-01-27 | 2019-01-11 |
| 15 | 55-105-9605 | 3 | 167.29 | 80.31 | 2019-11-25 | 2019-12-15 | 2019-01-15 |
| 17 | 33-615-4694 | 3 | 126.38 | 68.10 | 2019-07-30 | 2019-08-19 | 2019-01-15 |
+------------+-------------+-----------+---------------+---------------+--------------+------------+--------------+mysql> UPDATE invoices SET payment_total = invoice_total * 0.5,payment_date = due_date WHERE client_id = 3;
Query OK, 5 rows affected, 4 warnings (0.00 sec)
Rows matched: 5 Changed: 5 Warnings: 4mysql> SELECT * FROM invoices WHERE client_id = 3;
+------------+-------------+-----------+---------------+---------------+--------------+------------+--------------+
| invoice_id | number | client_id | invoice_total | payment_total | invoice_date | due_date | payment_date |
+------------+-------------+-----------+---------------+---------------+--------------+------------+--------------+
| 4 | 56-934-0748 | 3 | 152.21 | 76.11 | 2019-03-08 | 2019-03-28 | 2019-03-28 |
| 7 | 68-093-9863 | 3 | 133.87 | 66.94 | 2019-09-04 | 2019-09-24 | 2019-09-24 |
| 11 | 20-848-0181 | 3 | 126.15 | 63.08 | 2019-01-07 | 2019-01-27 | 2019-01-27 |
| 15 | 55-105-9605 | 3 | 167.29 | 83.65 | 2019-11-25 | 2019-12-15 | 2019-12-15 |
| 17 | 33-615-4694 | 3 | 126.38 | 63.19 | 2019-07-30 | 2019-08-19 | 2019-08-19 |
+------------+-------------+-----------+---------------+---------------+--------------+------------+--------------+Z`
练习题: 来到 sql_store 数据库,写一段查询获取所有在1990年包括以前出生的客户增加50点积分
mysql> select * from customers;
+-------------+------------+------------+------------+--------------+------------------------+------------------+-------+--------+
| customer_id | first_name | last_name | birth_date | phone | address | city | state | points |
+-------------+------------+------------+------------+--------------+------------------------+------------------+-------+--------+
| 1 | Babara | MacCaffrey | 1986-03-28 | 781-932-9754 | 0 Sage Terrace | Waltham | VA | 2273 |
| 2 | Ines | Brushfield | 1986-04-13 | 804-427-9456 | 14187 Commercial Trail | Hampton | VA | 947 |
| 3 | Freddi | Boagey | 1985-02-07 | 719-724-7869 | 251 Springs Junction | Colorado Springs | CO | 2967 |
| 4 | Ambur | Roseburgh | 1974-04-14 | 407-231-8017 | 30 Arapahoe Terrace | Orlando | FL | 457 |
| 5 | Clemmie | Betchley | 1973-11-07 | NULL | 5 Spohn Circle | Arlington | TX | 3675 |
| 6 | Elka | Twiddell | 1991-09-04 | 312-480-8498 | 7 Manley Drive | Chicago | IL | 3073 |
| 7 | Ilene | Dowson | 1964-08-30 | 615-641-4759 | 50 Lillian Crossing | Nashville | TN | 1672 |
| 8 | Thacher | Naseby | 1993-07-17 | 941-527-3977 | 538 Mosinee Center | Sarasota | FL | 205 |
| 9 | Romola | Rumgay | 1992-05-23 | 559-181-3744 | 3520 Ohio Trail | Visalia | CA | 1486 |
| 10 | Levy | Mynett | 1969-10-13 | 404-246-3370 | 68 Lawn Avenue | Atlanta | GA | 796 |
| 11 | John | Smith | 1990-01-01 | NULL | address | city | CA | 50 |
+-------------+------------+------------+------------+--------------+------------------------+------------------+-------+--------+mysql> UPDATE customers SET points = points + 50 WHERE birth_date <= '1990-01-01';
Query OK, 8 rows affected (0.00 sec)
Rows matched: 8 Changed: 8 Warnings: 0mysql> select * from customers;
+-------------+------------+------------+------------+--------------+------------------------+------------------+-------+--------+
| customer_id | first_name | last_name | birth_date | phone | address | city | state | points |
+-------------+------------+------------+------------+--------------+------------------------+------------------+-------+--------+
| 1 | Babara | MacCaffrey | 1986-03-28 | 781-932-9754 | 0 Sage Terrace | Waltham | VA | 2323 |
| 2 | Ines | Brushfield | 1986-04-13 | 804-427-9456 | 14187 Commercial Trail | Hampton | VA | 997 |
| 3 | Freddi | Boagey | 1985-02-07 | 719-724-7869 | 251 Springs Junction | Colorado Springs | CO | 3017 |
| 4 | Ambur | Roseburgh | 1974-04-14 | 407-231-8017 | 30 Arapahoe Terrace | Orlando | FL | 507 |
| 5 | Clemmie | Betchley | 1973-11-07 | NULL | 5 Spohn Circle | Arlington | TX | 3725 |
| 6 | Elka | Twiddell | 1991-09-04 | 312-480-8498 | 7 Manley Drive | Chicago | IL | 3073 |
| 7 | Ilene | Dowson | 1964-08-30 | 615-641-4759 | 50 Lillian Crossing | Nashville | TN | 1722 |
| 8 | Thacher | Naseby | 1993-07-17 | 941-527-3977 | 538 Mosinee Center | Sarasota | FL | 205 |
| 9 | Romola | Rumgay | 1992-05-23 | 559-181-3744 | 3520 Ohio Trail | Visalia | CA | 1486 |
| 10 | Levy | Mynett | 1969-10-13 | 404-246-3370 | 68 Lawn Avenue | Atlanta | GA | 846 |
| 11 | John | Smith | 1990-01-01 | NULL | address | city | CA | 100 |
+-------------+------------+------------+------------+--------------+------------------------+------------------+-------+--------+
3.7、UPDATE 使用子查询
mysql> UPDATE orders SET comments = 'Gold customer' WHERE customer_id in (SELECT customer_id FROM customers WHERE points > 3000);
Query OK, 4 rows affected (0.00 sec)
Rows matched: 4 Changed: 4 Warnings: 0
3.8、删除行 | Deleting Rows
mysql> DELETE FROM invoices WHERE client_id = (SELECT client_id FROM clients WHERE name = 'Myworks');
Query OK, 1 row affected (0.00 sec)mysql> SELECT * FROM invoices;
+------------+-------------+-----------+---------------+---------------+--------------+------------+--------------+
| invoice_id | number | client_id | invoice_total | payment_total | invoice_date | due_date | payment_date |
+------------+-------------+-----------+---------------+---------------+--------------+------------+--------------+
| 2 | 03-898-6735 | 5 | 175.32 | 8.18 | 2019-06-11 | 2019-07-01 | 2019-02-12 |
| 3 | 20-228-0335 | 5 | 147.99 | 0.00 | 2019-07-31 | 2019-08-20 | NULL |
| 4 | 56-934-0748 | 3 | 152.21 | 76.11 | 2019-03-08 | 2019-03-28 | 2019-03-28 |
| 5 | 87-052-3121 | 5 | 169.36 | 0.00 | 2019-07-18 | 2019-08-07 | NULL |
| 6 | 75-587-6626 | 1 | 157.78 | 74.55 | 2019-01-29 | 2019-02-18 | 2019-01-03 |
| 7 | 68-093-9863 | 3 | 133.87 | 66.94 | 2019-09-04 | 2019-09-24 | 2019-09-24 |
| 8 | 78-145-1093 | 1 | 189.12 | 0.00 | 2019-05-20 | 2019-06-09 | NULL |
| 9 | 77-593-0081 | 5 | 172.17 | 0.00 | 2019-07-09 | 2019-07-29 | NULL |
| 10 | 48-266-1517 | 1 | 159.50 | 0.00 | 2019-06-30 | 2019-07-20 | NULL |
| 11 | 20-848-0181 | 3 | 126.15 | 63.08 | 2019-01-07 | 2019-01-27 | 2019-01-27 |
| 13 | 41-666-1035 | 5 | 135.01 | 87.44 | 2019-06-25 | 2019-07-15 | 2019-01-26 |
| 15 | 55-105-9605 | 3 | 167.29 | 83.65 | 2019-11-25 | 2019-12-15 | 2019-12-15 |
| 16 | 10-451-8824 | 1 | 162.02 | 0.00 | 2019-03-30 | 2019-04-19 | NULL |
| 17 | 33-615-4694 | 3 | 126.38 | 63.19 | 2019-07-30 | 2019-08-19 | 2019-08-19 |
| 18 | 52-269-9803 | 5 | 180.17 | 42.77 | 2019-05-23 | 2019-06-12 | 2019-01-08 |
| 19 | 83-559-4105 | 1 | 134.47 | 0.00 | 2019-11-23 | 2019-12-13 | NULL |
+------------+-------------+-----------+---------------+---------------+--------------+------------+--------------+